Iqbal Review

Journal of the Iqbal Academy Pakistan

Available Online

The opinions expressed in the Review are those of the individual contributors and are not the official views of the Academy.

All issues of Iqbal Review, Journal of the Iqbal Academy Pakistan, are now available Online. This Journal is devoted to research studies on the life, poetry and thought of Iqbal and on those branches of learning in which he was interested: Islamic Studies, Philosophy, History, Sociology, Comparative Religion, Literature, Art and Archaeology. The databank can accessed through the following link: http://www.allamaiqbal.com/review

Sr. No. Month Volume Number
Iqbal Review Index: Author Wise
Iqbal Review Index: Title Wise
1. April, 1960 1 1
2. October, 1960 1 3
3. April, 1961 2 1
4. October, 1961 2 3
5. April, 1962 3 1
6. October, 1962 3 3
7. April, 1963 4 1
8. October, 1963 4 3
9. April, 1964 5 1
10. October, 1964 5 3
11. April, 1965 6 1
12. October, 1965 6 3
13. April, 1966 7 1
14. October, 1966 7 3
15. April, 1967 8 1
16. October, 1967 8 3
17. April, 1968 9 1
18. October, 1968 9 3
19. April, 1969 10 1
20. October, 1969 10 3
21. April, 1970 11 1
22. October, 1970 11 3
23. April, 1971 12 1
24. October, 1971 12 3
25. April, 1972 13 1
26. October, 1972 13 3
27. April, 1973 14 1
28. October, 1973 14 3
29. April, 1974 15 1
30. October, 1974 15 3
31. April, 1975 16 1
32. October, 1975 16 3
33. April, 1976 17 1
34. October, 1976 17 3
35. April, 1977 18 1
36. January, 1978 18 4
37. April, 1978 19 1
38. October, 1978 19 3
39. April, 1979 20 1
40. October, 1979 20 3
41. April, 1980 21 1
42. October, 1980 21 3
43. April, 1981 22 1
44. October, 1981 22 3
45. April, 1982 23 1
46. October, 1982 23 3
47. April, 1983 24 1
48. October, 1983 24 3
49. April, 1984 25 1
50. October, 1984 25 3
51. April, 1985 26 1
52. October, 1985 26 3
53. April, 1986 27 1
54. October, 1986 27 3
55. April, 1987 28 1
56. October, 1987 28 3
57. April, 1988 29 1
58. October, 1988 29 3
59. April, 1989 30 1
60. October, 1989-April, 1990 30, 31 3,1
61. October, 1990 31 3
62. April, 1991 32 1
63. October, 1991 34 3
64. April, 1992 33 1
65. October, 1992 33 3
66. April, 1993
34 1
67. October, 1993 34 3
68. April, 1994 35 1
69. October, 1994 35 3
70. April, 1995 36 1
71. October, 1995 36 3
72. April, 1996 37 1
73. October, 1996 37 3
74. April, 1997 38 3
75. October, 1997 48 2
76. April, 1998 39 1
77. October, 1998 39 3
78. April, 1999 40 1
79. October, 1999 40 3-4
80. April, 2000 41 2
81. October, 2000 41 4
82. April, 2001 42 2
83. October, 2001 42 4
84. April, 2002 43 2
85. October, 2002 43 4
86. April, 2003 44 2
87. October, 2003 44 4
88. April, 2004 45 2
89. October, 2004 45 4
90. April-October, 2005 46 2-4
91. April, 2006 47 2
92. October, 2006 47 4
93. April, 2007 48 2
94. October, 2007 48 4
95. April, 2008 49 2
96. October, 2008 49 4
97. April-October, 2009 50 2-4
98. April-October, 2010 51 2-4
99. April-October, 2011 52 2-4
100. April-October, 2012 53 2-4